Drury Individual Game-by-Game (as of Mar 12, 2018)
All games
#30 Stanfield, Brooke
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Trevecca Nazarene U 11/10/17 10 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 1 1 0 1 0 0.0
vs Walsh 11/11/17 16 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 2 2 0 0 0 0.0
at Southwest Baptist 11/14/17 9 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.0 2 0 1 0 0 0 4 1.3
MWSU 11/18/17 11 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 1 0 0 0 1.0
UAFS 11/24/17 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.8
UU 11/25/17 20 3-3 1.000 2-2 1.000 4-4 1.000 3 2 5 1.5 2 0 0 1 0 0 12 2.7
UMSL 11/30/17 22 2-4 .500 1-2 .500 0-0 .000 1 1 2 1.6 0 0 3 0 0 0 5 3.0
MCK 12/02/17 17 0-2 .000 0-2 .000 1-2 .500 0 1 1 1.5 1 0 0 0 1 2 1 2.8
at Harding 12/5/17 14 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.6 2 0 0 1 0 0 0 2.4
at Quincy 12/7/17 16 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 1 1 0 1 0 2.2
vs Montana State Billi 12/16/17 15 1-2 .500 0-0 .000 0-0 .000 0 3 3 1.5 4 0 0 1 0 0 2 2.2
vs Notre Dame (Ohio) 12/17/17 24 2-4 .500 0-1 .000 2-2 1.000 0 0 0 1.4 1 0 1 1 0 1 6 2.5
USI 01/06/18 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 2.3
LANEWB 01/10/18 20 1-1 1.000 0-0 .000 3-6 .500 1 2 3 1.4 0 0 0 1 0 0 5 2.5
MST 01/13/18 13 2-3 .667 0-1 .000 0-0 .000 1 0 1 1.4 0 0 1 1 0 1 4 2.6
at Truman 01/15/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 2.4
at Bellarmine 01/18/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.3
at Indianapolis 01/20/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 0 0 0 0 2.2
at Illinois Springfiel 01/25/18 13 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.2 2 0 0 1 0 2 0 2.1
WJC 01/27/18 9 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.3 0 0 0 2 2 3 2 2.1
TRUMAN 02/01/18 10 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 1 2 2.0
at Missouri S&T 02/03/18 14 0-0 .000 0-0 .000 1-2 .500 2 3 5 1.4 1 0 0 1 0 0 1 2.0
at Maryville 02/10/18 3 1-1 1.000 0-0 .000 1-1 1.000 1 0 1 1.4 1 0 0 2 0 0 3 2.0
LEWIS 02/15/18 17 4-6 .667 0-1 .000 1-1 1.000 2 1 3 1.5 3 0 1 0 0 4 9 2.3
UWP 02/17/18 23 3-5 .600 0-1 .000 3-4 .750 4 4 8 1.7 2 0 0 1 0 1 9 2.6
ROCKHURST 02/22/18 14 2-4 .500 1-2 .500 0-0 .000 0 1 1 1.7 2 0 0 2 0 1 5 2.7
at William Jewell 2/24/18 14 2-4 .500 0-0 .000 3-3 1.000 2 2 4 1.8 3 0 1 0 1 1 7 2.9
vs MCK 03/01/18 21 3-3 1.000 0-0 .000 2-3 .667 2 2 4 1.9 2 0 1 1 0 1 8 3.0
vs Missouri-St. Louis 03/03/18 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 1 0 0 2 0 2.9
vs Southern Indiana 03/04/18 17 1-1 1.000 1-1 1.000 2-2 1.000 1 1 2 1.8 3 0 1 1 0 1 5 3.0
vs Findlay 03/09/18 15 1-4 .250 0-2 .000 0-0 .000 0 0 0 1.7 2 0 0 0 0 1 2 3.0
vs Lewis 03/10/18 22 1-2 .500 0-1 .000 4-4 1.000 1 2 3 1.8 0 0 0 1 0 1 6 3.1
at Ashland 03/12/18 25 1-3 .333 0-1 .000 0-0 .000 4 1 5 1.9 1 0 0 1 1 0 2 3.0
Totals......................... 0 460 34-69 .493 5-22 .227 27-34 .794 28 34 62 1.9 36 0 15 25 5 25 100 3.0
Games played: 33
Minutes/game: 13.9
Points/game: 3.0
FG Pct: 49.3
3FG Pct: 22.7
FT Pct: 79.4
Rebounds/game: 1.9
Assists/game: 0.5
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 0.2